March 2024 Competition - Fastest Solver Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's Fastest Solver Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the fastest-solver challenge, players compete to achieve the lowest average solving time for all puzzles solved during the competition month. Only players who are ranked in the top 50 of that month's high-score challenge and have a success rate of at least 75% are eligible for this contest.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.tmansimMarch 13, 2024, 12:38 pm1/1100%283 sec.667 pts.667
2.mellav1March 18, 2024, 12:35 pm42/42100%315 sec.632.2 pts.26552
3.figmoMarch 13, 2024, 8:25 pm11/11100%486.7 sec.463.3 pts.5096
4.mudkip201March 9, 2024, 10:48 am2/2100%494.5 sec.455.5 pts.911
5.Bartleby1March 18, 2024, 1:00 pm61/61100%545.3 sec.411.4 pts.25098
6.olderjohnMarch 18, 2024, 1:18 pm40/4490.91%572.1 sec.378 pts.15118
7.bigjohn8464March 18, 2024, 10:24 pm36/3894.74%685.8 sec.292.8 pts.10540
8.RosemaryWMarch 19, 2024, 1:59 am3/3100%751.3 sec.214 pts.642
9.spr1teMarch 12, 2024, 7:11 pm1/1100%752 sec.198 pts.198
10.oddcoupleMarch 18, 2024, 12:14 pm19/19100%802.1 sec.189.7 pts.3605
11.bigudaveMarch 15, 2024, 2:23 pm1/1100%818 sec.132 pts.132
12.AethervoxMarch 18, 2024, 12:28 am3/3100%882.7 sec.196.7 pts.590
13.Panther1March 18, 2024, 6:33 pm15/1693.75%988.5 sec.104.5 pts.1568
14.pvcis123March 18, 2024, 2:58 pm1/1100%1044 sec.122 pts.122
15.coleperryMarch 8, 2024, 7:42 pm1/1100%1066 sec.123 pts.123
16.riesMarch 10, 2024, 11:26 am1/1100%1097 sec.130 pts.130
17.SandStormMarch 18, 2024, 7:28 pm18/1994.74%1320.2 sec.115 pts.2070
18.kleinw2000March 10, 2024, 3:42 am1/1100%1376 sec.10 pts.10
19.matkins151March 18, 2024, 1:55 pm27/2993.1%1474.8 sec.39.6 pts.1070
20.bigdaveMarch 14, 2024, 2:26 pm1/1100%1549 sec.10 pts.10
21.turtel13 Premium MemberMarch 8, 2024, 3:35 pm1/1100%1581 sec.122 pts.122
22.carlmunozMarch 19, 2024, 12:13 am17/1894.44%1679.1 sec.114.1 pts.1940
23.CasImpMarch 16, 2024, 8:55 pm1/1100%1828 sec.10 pts.10
24.RunemasterMarch 18, 2024, 11:06 pm50/5296.15%1861.5 sec.109 pts.5450
25.weatherdiva3March 9, 2024, 9:37 am1/1100%1986 sec.122 pts.122
26.ACoffeeFueledRevolutionMarch 1, 2024, 11:06 pm2/2100%2450 sec.10 pts.20
27.jokainMarch 13, 2024, 4:06 am1/1100%4586 sec.10 pts.10
28.brainiac 2.0March 2, 2024, 6:04 pm1/1100%4729 sec.10 pts.10
29.Bubba2357March 10, 2024, 9:35 am2/2100%25102 sec.10 pts.20
30.t-starMarch 16, 2024, 11:27 pm19/2095%65155.5 sec.128.2 pts.2436

* Contest began 12:01am EST, 1 March 2024.